<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing Guide</title>
	<atom:link href="http://stock-investing-guide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stock-investing-guide.com</link>
	<description>Start Trading Like a Profesional</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Focus on: Sainsbury&#8217;s new low rate credit card</title>
		<link>http://stock-investing-guide.com/daily-finances/focus-on-sainsburys-new-low-rate-credit-card</link>
		<comments>http://stock-investing-guide.com/daily-finances/focus-on-sainsburys-new-low-rate-credit-card#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:33:34 +0000</pubDate>
		<dc:creator>Ebony Verbrugghen</dc:creator>
				<category><![CDATA[Daily Finance]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/daily-finances/focus-on-sainsburys-new-low-rate-credit-card</guid>
		<description><![CDATA[There has been plenty of activity in the balance transfer credit card market recently, but relatively little movement when it comes to cards which offer consistently low standard rates &#8211; until now that is. Low standard rate credit cards are worth considering if you won&#8217;t be able to clear your balance during the 0% introductory [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/daily-finances/focus-on-sainsburys-new-low-rate-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of Tank-less Hot Water Heaters</title>
		<link>http://stock-investing-guide.com/financial-world/the-use-of-tank-less-hot-water-heaters</link>
		<comments>http://stock-investing-guide.com/financial-world/the-use-of-tank-less-hot-water-heaters#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:48:52 +0000</pubDate>
		<dc:creator>Harrison Geneff</dc:creator>
				<category><![CDATA[Financial World]]></category>
		<category><![CDATA[Heaters]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[Hot Water Heaters]]></category>
		<category><![CDATA[Water Heaters]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/financial-world/the-use-of-tank-less-hot-water-heaters</guid>
		<description><![CDATA[Tank-less, or on-demand, Hot Water Heaters have been popular in Europe and Japan for years. And they are starting to attract more attention in North America. Tank-less heaters are small wall-mounted units that can be fueled by gas or electricity, producing hot water only on demand. When a hot water faucet is turned on, cold [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/financial-world/the-use-of-tank-less-hot-water-heaters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb Your Bad Habits, Improve Your Finances</title>
		<link>http://stock-investing-guide.com/investment-guide/curb-your-bad-habits-improve-your-finances</link>
		<comments>http://stock-investing-guide.com/investment-guide/curb-your-bad-habits-improve-your-finances#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:08:04 +0000</pubDate>
		<dc:creator>Connor Dartnell</dc:creator>
				<category><![CDATA[Investment Guide]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/investment-guide/curb-your-bad-habits-improve-your-finances</guid>
		<description><![CDATA[Are you impatient? One study suggests that being impatient has more than just a small connection to your credit. “Participants in the study with poor credit scores were more impatient and more likely to choose immediate rewards rather than wait for a larger reward. As a result, they were much more likely to engage in [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/investment-guide/curb-your-bad-habits-improve-your-finances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Gives Jobless a Break</title>
		<link>http://stock-investing-guide.com/investment-guide/freddie-mac-gives-jobless-a-break</link>
		<comments>http://stock-investing-guide.com/investment-guide/freddie-mac-gives-jobless-a-break#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:50:18 +0000</pubDate>
		<dc:creator>Connor Dartnell</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/investment-guide/freddie-mac-gives-jobless-a-break</guid>
		<description><![CDATA[Unemployed homeowners can now be excused from making mortgage payments for up to a full year on Freddie Mac-supported home loans, the lender has announced. The new program doubles the length of time unemployed homeowners can obtain a forbearance on a Freddie Mac mortgage, up from six months previously. The new program takes effect Feb. [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/investment-guide/freddie-mac-gives-jobless-a-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is College In A Bubble?</title>
		<link>http://stock-investing-guide.com/daily-finances/is-college-in-a-bubble</link>
		<comments>http://stock-investing-guide.com/daily-finances/is-college-in-a-bubble#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:50:45 +0000</pubDate>
		<dc:creator>Ebony Verbrugghen</dc:creator>
				<category><![CDATA[Daily Finance]]></category>
		<category><![CDATA[Bubble]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/daily-finances/is-college-in-a-bubble</guid>
		<description><![CDATA[This is the third and final instalment of our Thursday bubble series. The first part looked at Canadian housing, while the second looked at gold. This one is a little more, shall we say, contrarian in nature. These days, I don’t know anyone who will discourage a young person from going to college. (Except me. [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/daily-finances/is-college-in-a-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

