<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing Guide</title>
	<atom:link href="http://stock-investing-guide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stock-investing-guide.com</link>
	<description>Start Trading Like a Profesional</description>
	<lastBuildDate>Wed, 16 May 2012 09:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oil and gasoline prices</title>
		<link>http://stock-investing-guide.com/daily-finances/oil-and-gasoline-prices</link>
		<comments>http://stock-investing-guide.com/daily-finances/oil-and-gasoline-prices#comments</comments>
		<pubDate>Wed, 16 May 2012 09:07:50 +0000</pubDate>
		<dc:creator>Ebony Verbrugghen</dc:creator>
				<category><![CDATA[Daily Finance]]></category>
		<category><![CDATA[Gasoline Prices]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/daily-finances/oil-and-gasoline-prices</guid>
		<description><![CDATA[Here I comment on some recent developments affecting oil and gasoline prices. There is no oil shortage in the central United States, and has not been for some time, thanks to increased production from Canadian oil sands, North Dakota, and the Midwest United States: At the same time, demand in the U.S. is down, as [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/daily-finances/oil-and-gasoline-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Budget vote passes &#8211; Nov. 8th</title>
		<link>http://stock-investing-guide.com/financial-world/italian-budget-vote-passes-nov-8th</link>
		<comments>http://stock-investing-guide.com/financial-world/italian-budget-vote-passes-nov-8th#comments</comments>
		<pubDate>Wed, 16 May 2012 07:49:40 +0000</pubDate>
		<dc:creator>Harrison Geneff</dc:creator>
				<category><![CDATA[Financial World]]></category>
		<category><![CDATA[Budget Vote]]></category>
		<category><![CDATA[Budget Vote Passes]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Vote Passes]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/financial-world/italian-budget-vote-passes-nov-8th</guid>
		<description><![CDATA[Hello All,   The Italian budget vote passes, but the main concern is as to whether Berlesconi will be subject to a vote of confidence or will be subject to resign.  This next step may take days or even weeks, and if he were voted out the significance of change in the right direction may [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/financial-world/italian-budget-vote-passes-nov-8th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Financial Things NOT to Say to Mom on Mother’s Day</title>
		<link>http://stock-investing-guide.com/investment-guide/3-financial-things-not-to-say-to-mom-on-mothers-day</link>
		<comments>http://stock-investing-guide.com/investment-guide/3-financial-things-not-to-say-to-mom-on-mothers-day#comments</comments>
		<pubDate>Fri, 11 May 2012 18:00:31 +0000</pubDate>
		<dc:creator>Connor Dartnell</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Mother’s Day]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/investment-guide/3-financial-things-not-to-say-to-mom-on-mothers-day</guid>
		<description><![CDATA[Ah, Mother’s Day. A day when we all take some extra time to tell Mom how special she is*. But while you’re preparing breakfast in bed and buying her flowers, don’t forget your Mother’s Day etiquette, particularly when it comes talking money with Mom. There are just some things you don’t want to bring up [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/investment-guide/3-financial-things-not-to-say-to-mom-on-mothers-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Loan Modifications Approved</title>
		<link>http://stock-investing-guide.com/investment-guide/fewer-loan-modifications-approved</link>
		<comments>http://stock-investing-guide.com/investment-guide/fewer-loan-modifications-approved#comments</comments>
		<pubDate>Sun, 06 May 2012 21:31:27 +0000</pubDate>
		<dc:creator>Connor Dartnell</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/investment-guide/fewer-loan-modifications-approved</guid>
		<description><![CDATA[The number of homeowners obtaining mortgage loan modifications has dropped by nearly one-third over the past year, falling faster than the decline in mortgage delinquencies and foreclosures.  Just over 207,000 mortgage borrowers obtained loan modifications in the first quarter of the year, a 31 percent decline from the more than 298,000 who received them in [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/investment-guide/fewer-loan-modifications-approved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Newsletter – April through June 2012</title>
		<link>http://stock-investing-guide.com/financial-world/quarterly-newsletter-april-through-june-2012</link>
		<comments>http://stock-investing-guide.com/financial-world/quarterly-newsletter-april-through-june-2012#comments</comments>
		<pubDate>Fri, 04 May 2012 16:08:16 +0000</pubDate>
		<dc:creator>Harrison Geneff</dc:creator>
				<category><![CDATA[Financial World]]></category>

		<guid isPermaLink="false">http://stock-investing-guide.com/financial-world/quarterly-newsletter-april-through-june-2012</guid>
		<description><![CDATA[Lebanon County Parade of Homes and Mortgage Pre-Qualithon Get pre-qualified at the “Mortgage Pre-Qualithon” at the Lebanon Co. Assn. of Realtors this Thursday or Sat.  Dates:  4/19/12 from 6pm – 8pm and 4/21/12 from 10am – 12 Noon Location:  989 Quentin Rd. Lebanon, PA 17042 Appointments preferred, but walk-ins are welcome.  Go to and click [...]]]></description>
		<wfw:commentRss>http://stock-investing-guide.com/financial-world/quarterly-newsletter-april-through-june-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

